Members:

    
Home | About Us | Apparatus | History | Fire Prevention | Photos | News | Links | Museum | Memorials | Safety | Contact Us 

This site and many others will look MUCH better in a browser that supports web standards. Your browser does not.
It is suggested that you upgrade (if you are confused, we recommend Microsoft IE 6.0


Mission Statement  

Provide efficient and timely emergency response for the purpose of preservation of life, property and environment from fire and other hazardous situations.

Provide public education and awareness about fire safety and related hazards.

Actively participate in the community to provide for the safety and well being of the people who live, work and visit in Haddonfield.

Provide emergency and non-emergency support services to the community and other public safety agencies.

Provide the members of the Haddon Fire Company No.1 with the highest quality of training and education.

Provide a safe and healthy environment to benefit the mental and physical well being of the members of the Haddon Fire Company No.1.

 

  Haddon Fire Co. No. 1, along with neighboring mutual aid fire departments, responded to a house fire at 282 Lake St. in Haddonfield earlier today. The fire was reported at approximately 10:30 am by a neighbor. Firefighters extinguished the fire and the majority of the damage was limited to the kitchen and dining area. The owner and several small children who reside at the residence were not home at the time of the fire. The cause of the fire is under investigation by the Camden County Fire Marshall's Office. Haddon Fire Co. was assisted by firefighters from Cherry Hill, Westmont, and Audubon as part of a regional task force that is automatically dispatched to reported building and dwelling fires.

Joseph A. Riggs, Jr.
Chief of Department
Haddon Fire Company No.1
15 N. Haddon Avenue
P.O. Box 345
Haddonfield, N.J. 08033
1-856-429-4308
1-856-428-9165(fax)

Last update on 10/10/2008 call log
hfcalarm dispatched location calldate dispatchtime
08-350 Public Assist KINGS HWY W WEST 10/10/2008 19:20
08-349 Alarm ARDMORE AVE 10/09/2008 13:56
08-348 Dwelling WEST END AVE 10/08/2008 15:54
08-347 Investigation LONGWOOD DR 10/07/2008 16:28
08-346 Alarm HOPKINS LN 10/07/2008 13:33
08-343 Alarm HOPKINS LN 10/07/2008 8:42
08-342 Alarm HOPKINS LN 10/06/2008 20:20
08-341 Investigate Smoke GROVE ST 10/06/2008 18:49
08-340 Alarm E KINGS HWY 10/05/2008 10:25
08-339 Investigate Smoke PARK PL 10/04/2008 16:48
08-338 Alarm HOPKINS LN 10/03/2008 15:40
08-337 Alarm E KINGS HWY 09/30/2008 9:36
08-336 Investigation WESTMINISTER AVE 09/29/2008 20:57
08-335 Elevator Rescue E KINGS HWY 09/28/2008 18:00
08-334 Alarm W KINGS HWY 09/28/2008 10:55
08-333 Rubbish GLOVER AVE 09/28/2008 9:35
08-332 Investigate Appliance REDMAN AVE 09/27/2008 18:07
08-331 Investigate Fumes WOOD LN 09/26/2008 18:47
08-330 Investigation GLENWOOD RD 09/25/2008 19:26
08-328 Alarm E KINGS HWY 09/25/2008 13:44
08-329 Co Detector WELLINGTON AVE 09/25/2008 11:42
08-327 Alarm WARWICK RD 09/24/2008 5:54
08-326 Investigation HOPKINS AVE 09/20/2008 15:48
08-325 Alarm W KINGS HWY 09/20/2008 13:24
08-324 Building N HADDON AVE 09/20/2008 8:44
08-323 Alarm E KINGS HWY 09/19/2008 19:42
08-322 Building THE MEWS 09/18/2008 7:45
08-321 Alarm WEST END AVE 09/17/2008 19:59
08-320 Elevator Rescue N HADDON AVE 09/17/2008 11:35
08-319 Elevator Rescue E KINGS HWY 09/16/2008 8:01
08-318 Highway Hazard E KINGS HWY GROV 09/15/2008 21:51
08-317 Cover 13-2 STATION 09/15/2008 9:21
08-316 Alarm WARWICK RD 09/13/2008 15:48
08-315 Cover 13-2 STATION 09/13/2008 8:30
08-314 Investigation W KINGS HWY 09/12/2008 17:15
08-313 Investigate Fumes KNOLL TOP LN 09/12/2008 15:02
08-312 Alarm MANSFIELD AVE 09/09/2008 14:42
08-311 Co Detector WARWICK RD 09/09/2008 9:34
08-310 Alarm E KINGS HWY 09/08/2008 13:19
08-309 MVA STATION AVE CHEWS 09/07/2008 18:24
08-308 Alarm E KINGS HWY 09/07/2008 17:51
08-307 Wires WALNUT ST E PARK 09/06/2008 16:56
08-306 Co Detector WARWICK RD 09/06/2008 15:38
08-305 Wires S HADDON AVE 09/06/2008 15:25
08-304 Assist EMS MARNE AVE 09/06/2008 14:59
08-303 Wires GROVE ST 09/06/2008 14:47
08-302 Alarm WARWICK RD 09/06/2008 3:34
08-301 Dwelling BELLEVUE AVE 09/05/2008 15:17
08-300 Alarm W COTTAGE AVE 09/05/2008 11:13
08-299 Co Detector STATION AVE 09/04/2008 23:02
08-298 MVA W KINGS HWY CHEW 09/04/2008 22:17
08-297 Public Assist E PARK AVE 09/04/2008 18:09
08-296 Cover 11-2 STATION 09/03/2008 16:23
08-295 Alarm E KINGS HWY 09/02/2008 16:54
08-294 Investigate Smoke AREA OF W KINGS 09/01/2008 21:45
08-293 Investigation FOLWER AVE 08/31/2008 8:04
08-292 Highway Hazard E KINGS HWY 08/30/2008 13:33
08-291 Alarm CLINTON AVE 08/29/2008 22:18
08-290 Alarm HOPKINS LN 08/29/2008 19:58
08-289 Alarm WATSON ST 08/29/2008 16:22
08-288 Alarm HOPKINS LN 08/29/2008 14:53
08-287 Investigation KINGS LN 08/27/2008 23:07
08-286 Investigate Fumes LINCOLN AVE 08/27/2008 14:30
08-285 Mulch CONCORD DR 08/27/2008 8:04
08-284 Alarm HOPKINS LN 08/27/2008 0:21
08-283 Alarm WEST WASHINGTON 08/25/2008 14:07
08-282 Cover 29-1 STATION 08/25/2008 13:38
08-281 Dewatering GROVE ST 08/25/2008 8:16
08-280 Dwelling W SUMMIT AVE 08/19/2008 15:11
08-279 Alarm HOPKINS LN 08/19/2008 10:59
08-278 Dwelling WAYNE AVE 08/18/2008 11:59
08-277 Alarm WARWICK RD 08/18/2008 10:46
08-276 Alarm HOPKINS LN 08/14/2008 16:19
08-275 Alarm HOPKINS LN 08/14/2008 15:11
08-274 Alarm LAKE ST 08/13/2008 11:01
08-273 Alarm LINCOLN AVE 08/13/2008 9:23


Home | About Us | Apparatus | Photo History | Fire Prevention | News | Links | Museum | Memorials | Safety | Contact Us
This website is best viewed when your monitor is set to a resolution of 1024 X 768 using the latest versions of Internet Explorer or Netscape Navigator as your browser. If you are unsure how to set your monitor correctly or download the latest browser, please feel free to call the webmaster at 856-216-1600.

content © 2002 Haddon Fire Co. #1             design © 2002 raphael webscapes LLC